Here is a list of the world’s mainstream meteorological companies and environmental companies.
If there is not your company information, please submit your business information. We will update it as soon as possible.
If there is not your company information, please submit your business information. We will update it as soon as possible.
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
Cava Devices | www.arnet.com.ar | jlcava@arnet.com.ar | Manufacturer of dataloggers and meteorological instuments | Dataloggers |
Tecmes Srl | www.tecmes.com | tecmes@tecmes.com | Manufacturer, Founded in 1975 | Dataloggers, met stations, scada systems and software |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
ATRAD | www.atrad.com.au | atrad@atrad.com.au | Manufacturer of radars | Wind profiler , Atmospheric radars |
Aquamonix | www.aquamonix.com.au | info@aquamonix.com.au | Manufacturer of water industry | Electromagnetic flowmeters.Irrigation control systems |
Campbell Scientific Australia | www.campbelsci.com.au | info@campbelsci.com.au | Campbell Scientific regional office. | Manufacturer of high quality systems for scientific use |
Campbell Environdata | www.environdata.com.au | sales@environdata.com.au | Manufacturer | Weather station |
ES & S Systems | www.esands.com | sales@essweather.com | Meteorology company Manufacturer | weather satellite ground stations and radar systems. Meteorological system integrator |
Hydrological Services Pty Ltd | www.hydrologicalservices.com | sales@hydrologicalservices.com | Manufacturer of hydrological equipment. | Water cycle measurement |
ICT International Pty Ltd | www.ictinternational.com.au | sales@ictinternational.com.au | Manufacturer of plant water and soil moisture | System and soil moisture sensors |
Measurement Engineering Australia | www.mea.com.au | sales@mea.com.au | Representative company | Soil Moisture Monitoring/Weather |
Middleton Solar | www.middletonsolar.com | adm@middletonsolar.com | Meteorological sensor manufacturer | Pyranometer |
MTECH Systems Pty Ltd | www.mtechsystems.com | j.king@mtechsystems.com | Meteorology company Specialized in systems and sensors for airports | Airport AWOS |
Sentec | www.sentec.com.au | sentec@sentec.com.au | Representative company | Quality sensors and controls |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Pessl | www.metos.at | sales@metos.at | Weather stations for pest warning in agriculture | METOS® brand weather station |
Sommer | www.sommer.at | office@sommer.at | Meteorology company Avalanche warning and hydrological warning systems | Snow sensor & System |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Ecotechnic | www.ecotechnic.be | sales@ecotechnic.be | Representative company | Environmental and plant physiology equipment |
Envitec | www.envitec.be | sales2@envitec.be | Avalanche warning and hydrological warning systems | Labo Products |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Agsolve | www.agsolve.com.br | ventas@agsolve.com.br | Project Solution | Water and meteo system |
Drakkaratlantec | www.drakkaratlantec.com.br | contato@drakkaratlantec.com.br | Avalanche warning and hydrological warning systems | Oceaneering and services |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Geneq | www.geneq.com | info@geneq.com | Systems Supplier | Monitor system & service |
Heron instruments | www.heroninstruments.com | info@heroninstruments.com | Specialist in water level measurement | Heron Water Level Meter |
Hoskin Scientific | www.hoskin.ca | salesv@hoskin.ca | Representative company | Environment & Geotechnical & Test System |
Info-Electronics Systems | www.info-electronics.com | contact@info-electronics.com | Engineering, integration and project management services | Hydro-Meteorlogy, eBusiness and Quality Management |
Solinst | www.solinst.com | instruments@solinst.com | Manufacturer of groundwater & surface water systems | Water Level Device |
Valcom | www.valcom-guelph.com | inquiries@valcom-guelph.com | Manufacturer of military communication system | 35-Ft Broadband Antenna |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Technologia Omega | www.tom.cl | info@tom.cl | Representative company | Meteo sensor & system |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Haloiot | www.haloiot.com | sales@haloiot.com | Meteorological company Manufacturer of meteorological equipment | All-in-one sensors & Ultrasonic wind sensors |
ZATA | www.zataiot.com | info@zataiot.com | Manufacturer of environmental equipment | Disdrometer & Water Quality Sensor |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Vansolix SA | www.vansolix.com | cvillamil@vansolix.com | Representative company | Representative company |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Environmental Measuring Systems | www.emsbrno.cz | kucera@emsbrno.cz | Meteorological company Manufacturer | Data Logging & sensors |
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
Pronamic | www.pronamic.com | lg@pronamic.com | Meteorological company Manufacturer of rain sensors | Rain and precipitation gauges |
DWC International | www.dwcsystems.com | sales@dwc-el.dk | Meteorological company Manufactures of wind sensors for wind turbine industry | anemometers and wind vanes |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Vaisala Oy | www.vaisala.com | westeuropesales@vaisala.com | Meteorology company Leading corporation | Professional meteo system |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Alliance technologies | www.alliance-technologies.net | contact@alliance-technologies.net | Representative company | |
Atmos Sarl | www.atmos-meteo.com | geraldine.perdereau@atmos-meteo.com | Meteorological sensor supplier | |
Cimel Electronique | www.cimel.fr | sales@cimel.fr | Meteorological company Manufacturer | meteo system and sensors |
Corobor | www.corobor.com | sales@corobor.com | Campbell Scientific Member | MESSIR system |
Degreane | www.degreane.com | |||
Environnement SA | www.environnement-sa.com | info@environnement-sa.com | Environmental company Manufacturer | air- and water pollution measurement systems |
Meteorage | www.meteorage.com | mv_meteorage@compuserve.com | Meteorological company Manufacturer | lightning detection and location systems |
Meteo France International | www.mfi.fr | casesjs@mfi.fr | Assembly of integrated solutions | Weather & Climate Services |
Meteomodem | www.meteomodem.com | pcharpentier@meteomodem.com | Manufacturer of radiosondes | |
Prometeo | www.prometeo.asso.fr | contact@prometeo.asso.fr | Non-profit organization | Meteorology, Hydrology and Environment. |
Pulsonic | www.pulsonic.net | info@pulsonic.net | Meteorological company Manufacturer | AWS. ARG . Sensors |
Sterela | www.sterela.fr | info@sterela.fr | Meteorological company Manufacturer | AWS system |
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
Ammonit Measurement GmbH | www.ammonit.com | info@ammonit.de | Manufacturer of wind and solar power | Wind system and solar system |
Breithaupt & Sohn | www.breithaupt.de | info@breithaupt.de | Manufacturer of balloon theodolites | Balloon Theodolite |
Eboek Ingenieurbuero | www.eboek.de | mail@eboek.de | Representative company | |
Ecotech Umwelt-Messsysteme GmbH | www.ecotech-bonn.de | ecotech.bonn@t-online.de | Meteorological company Manufacturer of systems | hydrology, meteorology and ecology |
Eigenbrodt | www.eigenbrodt.de | goto@eigenbrodt.de | Manufacturer | Precipitation sampling systems |
Fischer Barometer | www.fischer-barometer.de | info@fischer-barometer.de | Manufacturer | Weather stations and sensors |
General Acoustics e.K. | www.generalacoustics.com | info@GeneralAcoustics.com | Manufacturer | Water level/wave sensors |
Graw Messgeraete | www.graw.de | info@graw.de | Manufacturer | Radiosonde systems |
GWU Umwelttechnik | www.gwu-group.de | info@gwu-group.de | Representative company | Wind energy system |
Hydrometeorological Instruments | www.meteorologyshop.eu | info@him-dyrk-peters.de | Reseller | |
IBL Software Engineering | www.iblsoft.com | sales@iblsoft.com | Meteo software | Meteo communication systems |
IMKO GmbH | www.imko.de | info@imko.de | Manufacturer | Soil moisture sensors |
Lambrecht GmbH | www.lambrecht.net | info@lambrecht.net | Meteorological company Manufacturer | Meteo sensors and systems |
Lufft Messtechnik | www.lufft.de | info@lufft.de | Meteorology company Manufacturer | Radar rain sensors. Road status sensors |
Metcon | www.metcon-us.com | metcon@metcon-us.com | Manufacturer | Radiometers and spectrometers |
Metek | www.metek.de | info@metek.de | Meteorology company Manufacturer | Doppler LIDAR.Sonic Anemometer |
Ott Messtechnik | www.ott.com | info@ott.com | Meteorology company Manufacturer | Hydrometeorological products, flowsensors |
Radiometer Physics GmbH | www.radiometer-physics.de | info@radiometer-physics.de | Meteorological company Manufacturer | Microvave radiometers / profilers |
Scintec GmbH | www.scintec.com | info@scintec.com | Meteorology company Manufacturer | Scintillometers, sodar, RASS |
SCISYS GmbH | www.scisys.de | info@scisys.de | Manufacturer | Ground stations for earth observating satellites |
Seba Hydrometrie | www.seba.de | info@seba.de | Meteorology company Manufacturer | Hydrometeorological products |
Theodor Friedrichs & Co. | www.th-friedrichs.com | info@th-friedrichs.com | Meteorological company Manufacturer | Meteorological sensors |
Thies GmbH | www.thiesclima.com | info@thiesclima.com | Meteorology company Manufacturer | Meteorological sensors |
UMS | www.ums-muc.de | gvu@ums-muc.de | Manufacturer | Satellite receiving systems |
UKW Technik Electronic | www.ukwtechnik.com | info@ukwtechnik.com | Meteorological company Manufacturer | Agricultural meteorology |
COMPANY NAME | URL | DESCRIPTION | |
---|---|---|---|
Aeron Systems | www.aeronsystems.com | sales@aeronsystems.com | Manufacturer |
SGS weather | www.sgsweather.com | info@weather-india.com | Manufacturer |
COMPANY NAME | URL | DESCRIPTION | Main Products | |
---|---|---|---|---|
Paraye | www.paraye.com | info@paraye.com | Solution services | Industry system |
Partonegar | www.partonegar.ir | info@partonegar.ir | Manufacturer | Meteorological instruments and software |
VistaMehr | www.vistamehr.net | info@vistamehr.net | Manufacturer | Environment, Air , Meteo |
COMPANY NAME | URL | DESCRIPTION | Main Products | |
---|---|---|---|---|
Meteo-Tech Ltd. | www.meteo-tech.co.il | info@meteo-tech.co.il | Representative company | Meteo system and sensors |
COMPANY NAME | URL | DESCRIPTION | Main Products | |
---|---|---|---|---|
CAE | www.cae.it | info@cae.it | Manufacturer | Hydro meteorology products |
DeltaOHM | www.deltaohm.com | info@deltaohm.com | Meteorological company Manufacturer | Meteo sensors |
Eurelettronica ICAS | www.eurelettronicaicas.com | |||
E.T.G | www.etgsrl.it | etgsrl@etgsrl.it | Manufacturer | Agrometeorology and flood warning |
I&SI S.p.A | www.ingesw.com | info@ingesw.com | Solution services | Meteo system |
lsi-lastem | www.lsi-lastem.it | info@lsi-lastem.it | Meteorological company Manufacturer | Meteo systems & Sensors |
NESA Srl | www.nesasrl.it | info@nesasrl.it | Meteorological company Manufacturer | Meteo systems & Sensors |
Siap+Micros S.r.l. | www.siapmicros.com | info@siapmicros.com | Meteorological company Manufacturer | Meteo system/ Air quality |
Vitrociset | www.vitrociset.it | civile@vitrociset.it | Solution & Services | Meteo services. |
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
EKO Instruments | www.eko.co.jp | info@eko.co.jp | Meteorology company Manufacturer | Meteo research instruments |
KOSHIN DENKI KOGYO | www.koshindenki.com | koshin@koshindenki.com | Meteorology company Manufacturer | Meteo sensors |
Nippon Electric Instruments | www.nei.co.jp | info@nei.co.jp | Manufacturer | Meteo systems |
PREDE | www.prede.com | sales@prede.com | Manufacturer | Systems for research purposes. |
Taiyo Keiki Co | www.taiyokeiki.co.jp | campbell@taiyokeiki.co.jp | Representative company | Campbell & Sentek |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Entra Korea | www.entra.co.kr | ENTRA@KITA.NET | Representative company |
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
Eijkelkamp | www.eijkelkamp.com | sales@eijkelkamp.com | Representative company | |
Ekopower | www.ekopower.nl | info@ekopower.nl | Wind monitor systems | Dataloggers & Telemetry Systems |
Growlab | www.growlab.nl | rene@growlab.nl | Plant growth monitor | Greenhouse climate |
Hoogendoorn | www.hoogendoorn.nl | info@hoogendoorn.nl | Manufacturer | Greenhouse climate monitoring |
Hukseflux | www.hukseflux.com | info@hukseflux.com | Meteorological company Manufacturer | Radiation measurement instruments |
Kipp & Zonen | www.kippzonen.com | info@kippzonen.com | Meteorology company Manufacturer | Radiation measurement instruments |
Leiderdorp Instruments | www.leiderdorpinstruments.nl | info@leiderdorpinstruments.nl | Manufacturer | Solar energy monitoring |
Mierij Meteo | www.mierijmeteo.nl | info@mierijmeteo.nl | Meteorological company Manufacturer | Meteo sensors |
Observator Instruments | www.observator.com | info@observator.com | Meteorological company Manufacturer | Meteo sensors |
Van Essen Instruments | www.vanessen.com | diver@vanessen.com | Manufacturer | Hydrological sensors |
Wittich en Visser | www.wittich.nl | info@wittich.nl | Representative company |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Scott technical instruments | www.scottech.net | sales@scottech.net | Representative company | |
Met Service | www.metservice.com | tony.veith@metservice.com | Meteo services |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Aanderaa Instrument | www.aanderaa.com | aanderaa.info@xyleminc.com | Xylem brand | Oceanographical products, buoys, water current |
Geonor | www.geonor.no | geonor@geonor.no | Meteorology company Manufacturer | Precipitation gauges |
Dipl. ing. Houm AS | www.houm.no | post@houm.no | Representative company | Lab instruments |
ITAS-Instrument Tjenesten AS | www.it-as.no | salg@it-as.no | Representative company | Reseller |
Kongsberg Spacetec | www.spacetec.no | marketing@spacetec.no | Satellite Software supplier | Satellite system |
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
MOR Srl | www.morsrl.com | info@morsrl.com | Representative company | Weather station |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Signalco | www.signalco.pl | info@signalco.pl | Manufacturer | Road / Airport weather station |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Poltraf | www.poltraf.ru | info@poltraf.ru | Representative company | Instruments |
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
Barani | www.barani.biz | sales@barani.biz | Manufacturer | Meteo station & Sensors |
Microstep MIS | www.microstep-mis.com | info@microstep-mis.com | Meteorology company Manufacturer | Meteo System |
MPS System | www.mps-system.sk | info@mps-system.sk | Manufacturer | Meteo Sensors |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Geonica SA | www.geonica.com | geonica@geonica.com | Manufacturer | Meteo systems & Sensors |
SEAC SA | www.seac.es | seac@seac.es | Meteorology company Manufacturer | Meteorology, hydrology, aeronautical and environmental fields |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
AQS | www.aqs.se | mats@aqs.se | Manufacturer | SODAR systems |
Combitech AB | www.awos.se | awos@combitech.se | Meteorological company Manufacturer | Weather observation systems for airports |
Eliasson | www.eliasson.com | sales@eliasson.com | Meteorological company Manufacturer | Ceilometers |
FDS Matteknik AB | www.fds.se | info@fds.se | Representative company | Meteo sensors |
In Situ Instrument | www.insitu.se | mail@insitu.se | Representative company | Meteo sensors & Loggers |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Distrometer | www.distromet.com | info@distromet.com | Manufacturer | Measuring rain drop size |
Irdam | www.irdam.ch | info@irdam.ch | Manufacturer | Military weather station |
Meteolabor | www.meteolabor.ch | sales@meteolabor.ch | Manufacturer | Meteo systems & sensors |
Schiltknecht | www.schiltknecht.com | sales@schiltknecht.com | Manufacturer | Portable weather station |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
ASELSAN | www.aselsan.com.tr | merturk@aselsan.com.tr | Artillery system supplier | Military weather station |
ATLANTIS AUTOMATION | www.atlantisotomasyon.com | ahmet@atlantisotomasyon.com | Meteorological company Manufacturer | Meteo system & industry |
Genba | www.genba.com.tr | info@genba.com.tr | Meteorological company Manufacturer | Wind measurement stations |
Company Name | URL | Description | Main Products | |
---|---|---|---|---|
BIRAL | www.biral.com | info@biral.com | Meteorological company Manufacturer | Visibility and present weather sensors |
Casella | www.casella.co.uk | Environmental company | Noise product | |
Delta-T Devices Limited | www.delta-t.co.uk | sales@delta-t.co.uk | Meteorological company Manufacturer | Agricultural meteorology and soil moisture |
ELE International Ltd. | www.eleint.co.uk | marketing@eleint.co.uk | Manufacturer | Environmental instrument |
Environmental Measurements Ltd. | www.emtld.net | sales@emltd.net | Manufacturer | Raingauges |
Fairmount Weather Systems | www.fairmountweather.com | paul@fairmountweather.com | Manufacturer | Environmental measurement equipment |
FT Technologies | www.fttechnologies.com | info@fttechnologies.com | Meteorology company Manufacturer | Ultrasonic wind sensor |
Gill Instruments Ltd | www.gill.co.uk | contact@gillinstruments.com | Meteorological company Manufacturer | Compact weather station |
Hydrokit | www.hydrokit.co.uk | petry@seba.de | Seba brand | Hydrology and groundwater |
Instromet | www.instromet.co.uk | sales@instromet.co.uk | Manufacturer | Online shop |
Met Engineering Ltd | www.metenguk.com | info@metenguk.com | Meteo Services | Meteo engineering solutions |
Michell Instruments | www.michell.co.uk | uk.info@michell.com | Manufacturer | Humidity measurement |
PP systems | www.ppsystems.com | sales@ppsystems.com | Manufacturer | Plant physiology systems |
RS Hydro | www.rshydro.co.uk | info@rshydro.co.uk | Representative company | Online shop |
Skye Instruments | www.skyeinstruments.com | adam@skyeinstruments.com | Manufacturer | Radiation and humidity sensors |
Skyview | www.skyview.co.uk | sales@skyview.co.uk | Representative company | Reseller |
Weatherstations | www.weatherstations.co.uk | sales@weatherstations.co.uk | Representative company | Online shop |
ZephIR Lidar | www.zephirlidar.com | sales@zephirlidar.com | Meteorological company Manufacturer | Lidar equipment for wind |
COMPANY NAME | URL | DESCRIPTION | MAIN PRODUCTS | |
---|---|---|---|---|
Advanced Designs Corporation | www.doprad.com | mmcgrath@doprad.com | Manufacturer | Doppler weather radar systems |
Atmospheric and Environmental Research | www.aer.com | webmaster@aer.com | Services | Software for remote sensing |
Applied Technologies | www.apptech.com | info16@apptech.com | Manufacturer | Ultrasonic wind & staitions |
ASDI | www.asdi.com | curtiss@asdi.com | Manufacturer | Spectro radiometers |
Belfort Instrument | www.belfortinstrument.com | sales@belfortinstrument.com | Meteorology company Manufacturer | Meteorological instruments |
Biospherical Instruments | www.biospherical.com | sales@biospherical.com | Manufacturer | Specialized radiometers for oceanography |
Campbell Scientific | www.campbellsci.com | info@campbellsci.com | Manufacturer | Stations for research |
Climatronics | www.climatronics.com | sales@climatronics.com | Meteorological company Manufacturer | Meteo systems & sensors |
Coastal Environmental Systems | www.coastalenvironmental.com | Marketing@CoastalEnvironmental.com | Meteorological company Manufacturer | AWS |
Davis Instruments | www.davisnet.com | info@davisnet.com | Meteorology company Manufacturer | Online shop/ No professional stations |
Dynamax Inc | www.dynamax.com | admin@dynamax.com | Manufacturer | Crops and water monitor |
Ellason Weather Radar | www.ewradar.com | les@ewradar.com | Meteorological company Manufacturer | Portable weather radar |
Eppley Laboratory | www.eppleylab.com | info@eppleylab.com | Manufacturer | Solar and infra red radiation monitoring |
Fidelity Technologies | www.fidelitytech.com | ftcinfo@fidelitytech.com | Manufacturer | Military meteo systems |
Global Water | www.globalw.com | gwi.oimail@xyleminc.com | xylem brand | Water instrument |
Hydrological Services | www.hydrologicalusa.com | sales@hydrologicalusa.com | Representative company | Hydrological Services |
Hydrolab | www.hydrolab.com | sales@hydrolab.com | Manufacturer | Hydrometeorological sensors |
Hydrolynx | www.hydrolynx.com | hydro@hydrolynx.com | Services | Flood monitoring systems |
International Met Systems | www.intermetsystems.com | info@intermetsystems.com | Manufacturer | Radiosondes |
Li-Cor | www.licor.com | envsales@licor.com | Meteorological company Manufacturer | Photosynthesis |
Mensor | www.mensor.com | paul.neilson@mensor.com | Manufacturer | Pressure measuring instruments |
Metcon | www.metcon-us.com | metcon@metcon-us.com | ATMOSPHERIC RESEARCH | Radiometers and spectrometers |
Metocean Data Systems | www.metocean.com | sales@metocean.com | Manufacturer | Measurement buoys |
Met One Instruments | www.metone.com | metone@metone.com | Environmental company Manufacturer | High quality meteorological sensors and system |
Morcom | www.morcom.com | info@morcom.com | Manufacturer | Systems for receiving |
Nova Lynx | www.novalynx.com | nova@NovaLynx.com | Representative company | Gill distributor |
Onset Computer Corporation | www.onsetcomp.com | sales@onsetcomp.com | Meteorology company Manufacturer | Cost stations & online shop |
Optical Scientific | www.opticalscientific.com | sales@opticalscientific.com | Meteorology company Manufacturer | Present weather sensors, microwave radiometers |
Paroscientific | www.paroscientific.com | support@paroscientific.com | Manufacturer | Reference standard humidity and pressure sensors |
Potomac Airfield | www.potomac-aviation.com | david.wartofsky@potomac-aviation.com | Manufacturer | High precision pressure sensor |
Radiometrics | www.radiometrics.com | d.patton@radiometrics.com | Manufacturer | Microwave profilers |
Rainwise | www.rainwise.com | sales@rainwise.com | Meteorology company Manufacturer | Weather station/online shop |
Remtech | www.remtechinc.com | sales@remtechinc.com | Meteorology company Manufacturer | RASS, SODAR |
Rotronic Instrument Corporation | wwww.rotronic-usa.com | sales@rotronic-usa.com | Manufacturer | Humidity and temp sensors |
Seaspace Corporation | www.seaspace.com | info@seaspace.com | Manufacturer | Integrated software for satellite data |
SETRA | www.setra.com | orders@setra.com | Meteorology company Manufacturer | High accuracy pressure sensors |
Soilmoisture | www.soilmoisture.com | support@soilmoisture.com | Manufacturer | Soil analysis equipment |
Spectrum Technologies | www.specmeters.com | info@specmeters.com | Manufacturer | Systems for agricultural |
Sutron | www.sutron.com | sales@sutron.com | Meteorology company Manufacturer | Meteo system & water monitoring system |
Texas Electronics | www.texaselectronics.com | Info@texaselectronics.com | Manufacturer | Meteo sensors and systems |
Texas Weather Instruments | www.txwx.com | info@txwx.com | Manufacturer | Low cost weather stations |
Thermal Environmental Instruments | www.thermofisher.com | Environmental company Manufacturer | Air pollution measurement | |
Thunder Scientific | www.thunderscientific.com | sales@thunderscientific.com | Manufacturer | Humidity generators |
Weatherhawk | www.weatherhawk.com | info@weatherhawk.com | Meteorology company Online shop | Stations for educational purposes, golf resorts etc. |
Yesinc | www.yesinc.com | info@yesinc.com | Manufacturer | Radiation and clouds |
Young (R. M. Young) | www.youngusa.com | met.sales@youngusa.com | Meteorology company Manufacturer | Wind speed and direction sensors |
Want to list your brand on it?
You could apply for it.
Tel:+1 (209) 890-8816
info@environment-monitor.com